Rental | : HKD 55,000 Incl. |
---|---|
Saleable Area | : 846 sq.ft. |
Gross Area | : 1,133 sq.ft. |
Bedroom(s) | : 3 (1-Ensuite) |
Property# | : 106746 |
Last Updated | : 2024-12-07 |
This property has the following ancillary accommodation which has not been included in the "Saleable Area". Please verify the information on site. | |
Bay Window | : 32 sq.ft. |
Basic Info | High-rise Apartment |
---|---|
Year built | 2006 (building age 18 years) |
Development | Sun Hung Kai Properties Limited & MTR 新鴻基地產及香港地下鐵有路有限公司 |
Clubhouse Facilities | Badminton Court, Barbeque Area, Basketball Court, Cafe, Changing Rooms, Clubhouse, Gym, Indoor Swimming Pool, Jacuzzi, Sauna, Spa Gallery, Table Tennis |
Children Facilities | Children's Playground, Game Room |
Arts & Entertainment | Bar / Lounge, Cafe / Coffee Bar, Function Rooms, Library, Music Room |
Transportation | Airport Express, MTR |
* Rental Incl.: Rental Inclusive (including management fee and government rate)
The above rental or sale information is provided by the hong kong property agency Proway Relocation & Real Estate Services Ltd or its sister companies, a premier real estate agency specializing in realty, residential property for rent and sale in Hong Kong. Looking to rent a flat, buy a flat or list property? Please call us at +852 28660130.