Rental | : HKD 92,000 Incl. |
---|---|
Saleable Area | : 1,382 sq.ft. |
Gross Area | : 1,790 sq.ft. |
Bedroom(s) | : 4 (2-Ensuite) |
Property# | : 48658 |
Last Updated | : 2024-10-30 |
This property has the following ancillary accommodation which has not been included in the "Saleable Area". Please verify the information on site. | |
Bay Window | : 54 sq.ft. |
Basic Info | High-rise Apartment |
---|---|
Year built | 2006 (building age 18 years) |
Development | Sun Hung Kai Properties Limited & MTR 新鴻基地產及香港地下鐵有路有限公司 |
Communal Facilities | Indoor Swimming Pool, Swimming Pool |
Clubhouse Facilities | Gym, Indoor Swimming Pool |
Children Facilities | Children's Playground |
Transportation | MTR |
* Rental Incl.: Rental Inclusive (including management fee and government rate)
The above rental or sale information is provided by the hong kong property agency Proway Relocation & Real Estate Services Ltd or its sister companies, a premier real estate agency specializing in realty, residential property for rent and sale in Hong Kong. Looking to rent a flat, buy a flat or list property? Please call us at +852 28660130.