Price | : HKD 73,000,000 |
---|---|
Saleable Area | : 1,638 sq.ft. |
Gross Area | : 1,993 sq.ft. |
Bedroom(s) | : 4 (1-Ensuite) |
Management Fee | : To be confirmed |
Government Rate | : To be confirmed |
Government Rent | : To be confirmed |
Property# | : 69734 |
Last Updated | : 2024-09-27 |
This property has the following ancillary accommodation which has not been included in the "Saleable Area". Please verify the information on site. | |
Bay Window | : 62 sq.ft. |
Basic Info | High-rise Apartment |
---|---|
Year built | 1990 (building age 34 years) |
Development | Henderson Land Development Company Limited 恆基兆業地產有限公司 |
TV & Air con | Cable TV, Satellite TV |
Clubhouse Facilities | Outdoor Swimming Pool |
Children Facilities | Children's Playground |
Transportation | Bus |
* Rental Incl.: Rental Inclusive (including management fee and government rate)
The above rental or sale information is provided by the hong kong property agency Proway Relocation & Real Estate Services Ltd or its sister companies, a premier real estate agency specializing in realty, residential property for rent and sale in Hong Kong. Looking to rent a flat, buy a flat or list property? Please call us at +852 28660130.