Price | : HKD 23,800,000 |
---|---|
Saleable Area | : 1,301 sq.ft. |
Gross Area | : 1,898 sq.ft. |
Bedroom(s) | : 3 (1-Ensuite) |
Management Fee | : HK$ 2,300 per month |
Government Rate | : HK$ 7,500 per quarter |
Government Rent | : HK$ 3,000 per quarter |
Property# | : 67849 |
Last Updated | : 2024-09-08 |
This property has the following ancillary accommodation which has not been included in the "Saleable Area". Please verify the information on site. | |
Bay Window | : 53 sq.ft. |
Garden | : 1,588 sq.ft. |
Flat Roof | : 36 sq.ft. |
Top Roof | : 446 sq.ft. |
Car parking spaces | : 280 sq.ft. |
Basic Info | Townhouse |
---|---|
Year built | 1985 (building age 39 years) |
Development | Henderson Land Development Company Limited 恆基兆業地產有限公司 |
TV & Air con | Cable TV |
Clubhouse Facilities | Gym, Outdoor Swimming Pool, Tennis Court |
Children Facilities | Children's Playground |
Arts & Entertainment | Cafe / Coffee Bar |
Transportation | Bus, Mini-bus |
Shopping | Convenient Store, Grocery Store, Laundry |
* Rental Incl.: Rental Inclusive (including management fee and government rate)
The above rental or sale information is provided by the hong kong property agency Proway Relocation & Real Estate Services Ltd or its sister companies, a premier real estate agency specializing in realty, residential property for rent and sale in Hong Kong. Looking to rent a flat, buy a flat or list property? Please call us at +852 28660130.