Price | : HKD 35,000,000 |
---|---|
Saleable Area | : 1,674 sq.ft. |
Gross Area | : 2,054 sq.ft. |
Bedroom(s) | : 4 (1-Ensuite) |
Management Fee | : HK$ 8,300 per month |
Government Rate | : HK$ 67,348 per quarter |
Government Rent | : To be confirmed |
Property# | : 9049 |
Last Updated | : 2024-10-07 |
This property has the following ancillary accommodation which has not been included in the "Saleable Area". Please verify the information on site. | |
Bay Window | : 11 sq.ft. |
Basic Info | High-rise Apartment |
---|---|
Year built | 1990 (building age 34 years) |
Development | Sun Hung Kai Properties Limited 新鴻基地產 |
Clubhouse Facilities | Dance Room, Gym, Indoor Swimming Pool, Outdoor Swimming Pool, Tennis Court |
Arts & Entertainment | Signature Restaurant |
Transportation | Shuttle Bus |
* Rental Incl.: Rental Inclusive (including management fee and government rate)
The above rental or sale information is provided by the hong kong property agency Proway Relocation & Real Estate Services Ltd or its sister companies, a premier real estate agency specializing in realty, residential property for rent and sale in Hong Kong. Looking to rent a flat, buy a flat or list property? Please call us at +852 28660130.