Price | : HKD 11,680,000 |
---|---|
Saleable Area | : 573 sq.ft. |
Gross Area | : 784 sq.ft. |
Bedroom(s) | : 3 |
Management Fee | : To be confirmed |
Government Rate | : To be confirmed |
Government Rent | : To be confirmed |
Property# | : 26639 |
Last Updated | : 2024-10-07 |
This property has the following ancillary accommodation which has not been included in the "Saleable Area". Please verify the information on site. | |
Bay Window | : 37 sq.ft. |
Basic Info | High-rise Apartment |
---|---|
Year built | 2004 (building age 20 years) |
Development | Henderson Land Development Company Limited and Hong Kong & China Gas 恆基兆業地產有限公司及香港中華煤氣 |
Clubhouse Facilities | Gym |
* Rental Incl.: Rental Inclusive (including management fee and government rate)
The above rental or sale information is provided by the hong kong property agency Proway Relocation & Real Estate Services Ltd or its sister companies, a premier real estate agency specializing in realty, residential property for rent and sale in Hong Kong. Looking to rent a flat, buy a flat or list property? Please call us at +852 28660130.