Rental | : HKD 61,500 Excl. |
---|---|
Saleable Area | : 1,083 sq.ft. |
Gross Area | : 1,369 sq.ft. |
Bedroom(s) | : 3 (1-Ensuite) |
Management Fee | : HK$ 5,816 per month |
Government Rate | : HK$ 7,215 per quarter |
Government Rent | : To be confirmed |
Property# | : 5827 |
Last Updated | : 2025-03-24 |
This property has the following ancillary accommodation which has not been included in the "Saleable Area". Please verify the information on site. | |
Bay Window | : 31 sq.ft. |
Basic Info | High-rise Apartment |
---|---|
Year built | 1993 (building age 32 years) |
Development | Sun Hung Kai Properties Limited 新鴻基地產 |
Clubhouse Facilities | Gym, Outdoor Swimming Pool, Sauna, Table Tennis |
Transportation | Shuttle Bus |
* Rental Incl.: Rental Inclusive (including management fee and government rate)
The above rental or sale information is provided by the hong kong property agency Proway Relocation & Real Estate Services Ltd or its sister companies, a premier real estate agency specializing in realty, residential property for rent and sale in Hong Kong. Looking to rent a flat, buy a flat or list property? Please call us at +852 28660130.