Rental | : HKD 59,000 Incl. |
---|---|
Saleable Area | : 1,397 sq.ft. |
Gross Area | : 1,772 sq.ft. |
Bedroom(s) | : 3 (1-Ensuite) |
Property# | : 22958 |
Last Updated | : 2024-11-04 |
This property has the following ancillary accommodation which has not been included in the "Saleable Area". Please verify the information on site. | |
Bay Window | : 9 sq.ft. |
Basic Info | High-rise Apartment |
---|---|
Year built | 1990 (building age 34 years) |
Development | Sun Hung Kai Properties Limited 新鴻基地產 |
Clubhouse Facilities | Aerobics Exercise Room, Billiards, Cafe, Dance Room, Gym, Indoor Swimming Pool, Outdoor Swimming Pool, Squash Court, Tennis Court |
Children Facilities | Children's Playground, Indoor Play Area |
Transportation | Shuttle Bus |
* Rental Incl.: Rental Inclusive (including management fee and government rate)
The above rental or sale information is provided by the hong kong property agency Proway Relocation & Real Estate Services Ltd or its sister companies, a premier real estate agency specializing in realty, residential property for rent and sale in Hong Kong. Looking to rent a flat, buy a flat or list property? Please call us at +852 28660130.