

| Room Type | : Harbour Three |
| Floor Area | : 1,653 - 1,921 SF1,921 SF |
| Bedroom | : 3 |
| Bathroom | : 3 |
| Monthly Rental | : hkd $400,000 - $460,000 Excl. |
| Room Type | : Harbour Two |
| Floor Area | : 965 - 1,441 SF1,303 SF |
| Bedroom | : 2 |
| Bathroom | : 2 |
| Monthly Rental | : hkd $125,000 - $328,000 Excl. |
| Room Type | : Artus Two |
| Floor Area | : 965 - 1,441 SF1,432 SF |
| Bedroom | : 2 |
| Bathroom | : 2 |
| Monthly Rental | : hkd $120,000 - $250,000 Excl. |
| Room Type | : Harbour One Plus |
| Floor Area | : 880 - 1,272 SF956 SF |
| Bedroom | : 1 |
| Bathroom | : 1 |
| Monthly Rental | : hkd $125,000 - $185,000 Excl. |
| Room Type | : ARTUS One Plus |
| Floor Area | : 880 - 1,272 SF956 SF |
| Bedroom | : 1 |
| Bathroom | : 1 |
| Monthly Rental | : hkd $99,000 - $146,000 Incl. |
| Room Type | : Harbour One |
| Floor Area | : 730 - 1,262 SF730 SF |
| Bedroom | : 1 |
| Bathroom | : 1 |
| Monthly Rental | : hkd $91,000 - $148,000 Excl. |
| Room Type | : Harbour Studio |
| Floor Area | : 510 - 720 SF721 SF |
| Bedroom | : Studio Flat |
| Bathroom | : 1 |
| Monthly Rental | : hkd $85,000 - $99,000 Excl. |
| Room Type | : ARTUS One |
| Floor Area | : 730 - 1,262 SF799 SF |
| Bedroom | : 1 |
| Bathroom | : 1 |
| Monthly Rental | : hkd $85,000 - $143,000 Excl. |
*No extra service fee will be charged if booking through our website.
The information about the above serviced apartments is provided by our serviced apartment partners for reference only. The availability, actual layouts, actual sizes, monthly rental and other info of the corresponding room type may vary depending on the available room. We have in preparing this information used our best endeavours to ensure that the information contained therein is true and accurate, but accept no responsibility and disclaim all liability in respect of any errors, inaccuracies or misstatements contained herein. Prospective renters should make their own inquiries to verify the information contained herein. All rental information displayed on the website is current at the time of issue, but may change at any time and are subject to availability.