

| Room Type | : 2-Bedroom Duplex |
| Floor Area | : |
| Bedroom | : 2 |
| Bathroom | : 1 |
| Monthly Rental | : Starting from hkd $72,700 Incl. |
| Room Type | : 2.5-Bedroom Duplex |
| Floor Area | : |
| Bedroom | : 2 |
| Bathroom | : 2 |
| Monthly Rental | : Starting from hkd $65,140 Incl. |
| Room Type | : 2-Bedroom Penthouse |
| Floor Area | : |
| Bedroom | : 2 |
| Bathroom | : 2 |
| Monthly Rental | : Starting from hkd $65,100 Incl. |
| Room Type | : 1-Bedroom Duplex |
| Floor Area | : |
| Bedroom | : 1 |
| Bathroom | : 1 |
| Monthly Rental | : Starting from hkd $58,600 Incl. |
| Room Type | : 2-Bedroom |
| Floor Area | : |
| Bedroom | : 2 |
| Bathroom | : 1 |
| Monthly Rental | : Starting from hkd $55,640 Incl. |
| Room Type | : 1-Bedroom Duplex |
| Floor Area | : |
| Bedroom | : 1 |
| Bathroom | : 1 |
| Monthly Rental | : Starting from hkd $51,400 Incl. |
| Room Type | : 1-Bedroom |
| Floor Area | : |
| Bedroom | : 1 |
| Bathroom | : 1 |
| Monthly Rental | : Starting from hkd $36,500 Incl. |
*No extra service fee will be charged if booking through our website.
The information about the above serviced apartments is provided by our serviced apartment partners for reference only. The availability, actual layouts, actual sizes, monthly rental and other info of the corresponding room type may vary depending on the available room. We have in preparing this information used our best endeavours to ensure that the information contained therein is true and accurate, but accept no responsibility and disclaim all liability in respect of any errors, inaccuracies or misstatements contained herein. Prospective renters should make their own inquiries to verify the information contained herein. All rental information displayed on the website is current at the time of issue, but may change at any time and are subject to availability.