*No service fee will be charged if booking through our website.
Room Type | : Connecting Suite |
---|---|
Floor Area | : 2,010 s.f. |
Bedroom | : 3 (2-Ensuite) |
Bathroom | : 3 |
Monthly Rental | : Starting from HKD 144,000(Incl.) |
Room Type | : Family Suite |
---|---|
Floor Area | : 1,320 s.f. |
Bedroom | : 2 (1-Ensuite) |
Bathroom | : 2 |
Monthly Rental | : Starting from HKD 87,000(Incl.) |
Room Type | : Executive Suite |
---|---|
Floor Area | : 1,240 s.f. |
Bedroom | : 2 (1-Ensuite) |
Bathroom | : 2 |
Monthly Rental | : Starting from HKD 76,440(Incl.) |
Room Type | : Business Suite |
---|---|
Floor Area | : 920 s.f. |
Bedroom | : 1 |
Bathroom | : 1 |
Monthly Rental | : Starting from HKD 58,000(Incl.) |
Room Type | : Studio / Superior Suite |
---|---|
Floor Area | : 770 s.f. |
Bedroom | : - |
Bathroom | : 1 |
Monthly Rental | : Starting from HKD 52,000(Incl.) |
Room Type | : Deluxe Room |
---|---|
Floor Area | : 460 s.f. |
Bedroom | : - |
Bathroom | : 1 |
Monthly Rental | : Starting from HKD 40,000(Incl.) |
Room Type | : Standard Room |
---|---|
Floor Area | : 254 s.f. |
Bedroom | : - |
Bathroom | : 1 |
Monthly Rental | : Starting from HKD 30,000(Incl.) |
*No service fee will be charged if booking through our website.
The information of the above serviced apartments are provided by our serviced apartment partners for reference only. The availability, actual layouts, actual sizes, monthly rental and other info of the corresponding room type may vary depend on the available room. We have in preparing this information used our best endeavours to ensure that the information contained therein is true and accurate, but accept no responsibility and disclaim all liability in respect of any errors, inaccuracies or misstatements contained herein. Prospective renters should make their own inquiries to verify the information contained herein. All rental information displayed on the website are current at the time of issue, but may change at any time and are subject to availability.